Info: | |
---|---|
SIZE: | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
RESOLUTION: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
CAMERA: | 8 MP |
BATTERY: | Li-Po 2500 mAh battery |
CHIPSET: | |
CPU: | Quad-core 1.3 GHz |
STATUS: | Available. Released 2016, June |
Dimensions: | 143.5 x 71.8 x 8.9 mm (5.65 x 2.83 x 0.35 in) |
Weight: | - |
Build: | |
Keyboard: | |
SIM: | Dual SIM |
Other: | 143.5 x 71.8 x 8.9 mm (5.65 x 2.83 x 0.35 in) |
Color: | White/Gold, Gray |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | IPS LCD capacitive touchscreen, 16M colors |
OS: | Android 6.0 (Marshmallow) |
Chipset: | |
CPU: | Quad-core 1.3 GHz |
GPU: |
Card Slot: | microSD, up to 64 GB |
Phonebook: | |
Internal: | 8 GB, 1 GB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands: | HSDPA 2100 |
4G bands: | |
Speed: | HSPA |
GPRS: | Yes |
Edge: | Yes |
Primary: | 8 MP, LED flash |
Features: | Geo-tagging, touch focus, panorama |
Video: | Yes |
Secondary: | 5 MP, LED flash |
Other: | 8 MP, LED flash |
Battery: | Li-Po 2500 mAh battery |
Stand by: | |
Talk time: | |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | FM radio |
USB: | microUSB 2.0 |
Sensors: | Accelerometer |
Messaging: | SMS(threaded view), MMS, Email, IM |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | No |
Other: | Accelerometer |