Info: | |
---|---|
SIZE: | 3.5 inches, 36.5 cm2 (~49.5% screen-to-body ratio) |
RESOLUTION: | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
CAMERA: | 3.15 MP |
BATTERY: | Removable Li-Ion battery |
CHIPSET: | Mediatek MT6573 |
CPU: | 800 MHz Cortex-A9 |
STATUS: | Available. Released 2012, Q2 |
Dimensions: | 116 x 63.5 x 11 mm (4.57 x 2.5 x 0.43 in) |
Weight: | 98 g (3.46 oz) |
Build: | |
Keyboard: | |
SIM: | Mini-SIM |
Other: | 116 x 63.5 x 11 mm (4.57 x 2.5 x 0.43 in) |
Color: | White, Black |
Type: | TFT capacitive touchscreen |
Size: | 3.5 inches, 36.5 cm2 (~49.5% screen-to-body ratio) |
Resolution: | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Multitouch: | Yes |
Protection: | |
Other: | TFT capacitive touchscreen |
OS: | Android 2.3.6 (Gingerbread) |
Chipset: | Mediatek MT6573 |
CPU: | 800 MHz Cortex-A9 |
GPU: | PowerVR SGX531 |
Card Slot: | microSD, up to 32 GB (dedicated slot) |
Phonebook: | |
Internal: | 512 MB, 512 MB RAM |
Call Records: |
Technology: | GSM / HSPA |
2G bands: | GSM 850 / 900 / 1800 / 1900 |
3G bands: | HSDPA 850 / 2100 |
4G bands: | |
Speed: | HSPA 7.2/5.76 Mbps |
GPRS: | Class 12 |
Edge: | Class 12 |
Primary: | 3.15 MP |
Features: | Geo-tagging |
Video: | 480p@30fps |
Secondary: | No |
Other: | 3.15 MP |
Battery: | Removable Li-Ion battery |
Stand by: | Up to 260 h |
Talk time: | Up to 5 h |
Music play: |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 4.0, A2DP, LE |
GPS: | Yes, with A-GPS |
NFC: | |
Radio: | No |
USB: | microUSB 2.0 |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
Browser: | HTML |
Clock: | |
Alarm: | |
Games: | |
Languages: | |
Java: | Yes, via Java MIDP emulator |
Other: | Accelerometer, proximity, compass |